| ACCOUNT NUMBER | ACCOUNT NAME |
|---|---|
| 2181320001041871 | POBEE JAMES KOJO OTABIL |
| 2181210000098641 | ATTAH EMMANUEL |
| 2181310000223272 | EKOME FEEMO CSWE |
| 2181310000146991 | KWAKU BASARE |
| 2181310001026151 | KWAHU-MAN ASSOCIATION |
| 2181310000231912 | AWUTUMAN FUTURE LEADERS ASSOCIATION |
| 2181310001067731 | OBINIM NEA EBESI OKYENA - JEI KRODU |
| 2181110000039541 | ADEI LANQUAYE |
| 2181310000171391 | BAIDOO EMMANUEL |
| 2181310000195251 | OTOO KWAME |
| 2181110001071101 | DOGBATSEY YAW |
| 2181310000223312 | NYAME TEASE CSA |
| 2181320001016381 | MORRISON SAMPSON |
| 2181110000038021 | NORTEY ESTHER |
| 2181310001002301 | ABOTARE |
| 2181210000073451 | AIDOO PRINCE |
| 2181310001003921 | DABI ASEM GBADE GBE NYA FUNERAL ASSOCIATION OF AWUTU BAWJIASE |
| 2181320000136431 | EFFAH EMMANUEL |
| 2181310000225411 | OSUBONPANYIN ATIEKU HEALTH CENTRE |
| 2181110001041721 | OKURASE EWE COMMUNITY |
| 2181310000227551 | AYIRESU COMMUNITY DEV COMM |
| 2181310000227981 | ODOTOM AKUBRIFA CDC |
| 2181110001095011 | TONDE SOLOMON |
| 2181210000079161 | AMAMASOR AKPETEY |
| 2181320001005711 | PIETERSON ROBERT |
| 2181210000118731 | JEREMIAH ISSIFU DEKU MOHAMMED NURUDEEN HAYFORD JEREMIAH ISSIFU DEKU AND MOHAMMED NURUDEEN HAYFORD |
| 2181110001107791 | KORKOR MARY |
| 2181310001054581 | OPEMBO WOMENS ASSOC BAWJIASE |
| 2181310000223782 | EBENEZER CSA |
| 2181310000173091 | ALHASSAN SAFURATU |
| 2181410001093361 | JACKSON MARY |
| 2181110000058551 | LATE AGUZEYS IN LAWS AND CHILDREN WELFARE |
| 2181110001074041 | NARH PAUL |
| 2181110000031661 | AMPOFO NO 3 |
| 2181110001141981 | AMPOFOWA JOYCE |
| 2181210000105111 | INCOOM BISMARK |
| 2181110000021181 | FIANKO YAW |
| 2181220000066091 | DANKYI OHENEBA |
| 2181210000078441 | BUKARI AMINU |
| 2181110001090751 | YAW ATTAMAH CHILDREN'S ACCOUNT |
| 2181410001104271 | AKLORBORTU ANGELINA |
| 2181310000229241 | ST ANTHONY CATHOLIC CHURCH WELFARE ASS BAWJIASE |
| 2181320000246101 | QUIST ELENOR |
| 2181310000151921 | AGATHA ABENA |
| 2181310000225651 | N APOSTOLIC CH WOMENS FELLOW |
| 2181320000136281 | MENSAH EMMANUEL FREDRICK |
| 2181110000038971 | ACQUAH GRACE |
| 2181110000031671 | SENYO THERESA |
| 2181320001061991 | SABBAN JOE |
| 2181310000228551 | AKOTEAKO CDC |
| 2181210000076011 | BADZIE GRACE |
| 2181220000064881 | ACKAAH SARAH |
| 2181110000019751 | YEBOAH SETH |
| 2181320001049981 | YEN BOA HO WELFARE ASSOCIATION |
| 2181310000227291 | AWUTU OKWABENA CDC |
| 2181410001084141 | AMPONSAH ADOMAA KATE |
| 2181320001050641 | JESUS GENERATION SANCT CHURCH |
| 2181310000141621 | KOBINA TETTEH |
| 2181110001098411 | SOSU MARY |
| 2181310001034621 | LARBIE |
| 2181210000073261 | OTOO ANGELINA |
| 2181110000013661 | OPOKU KOFI |
| 2181110000028581 | DEDE NAOMI |
| 2181310000226721 | DWEN ADWENPA KUW |
| 2181310000142381 | AFRANIE KWAKU |
| 2181320000140721 | SAMUEL K |
| 2181210001086131 | QUANSAH CECILIA |
| 2181310001014391 | BONNEY PETER |
| 2181310000147531 | MICHAEL ASIAM |
| 2181310000143961 | HUDJENUKOR SOSE |
| 2181310000230911 | FANTE BAWJIASE COMMUNITY |
| 2181310000204911 | APPOH ABRAHAM |
| 2181310000224141 | GHANA PENTECOSTAL COUNCIL AWUTU BAWJIASE |
| 2181310000195721 | BOTCHEY KWAME TIMOTHY |
| 2181320001007491 | AVORNYO MARGARET |
| 2181110000033061 | AIDOO JOSEPH |
| 2181320001007641 | KWARM REBECCA |
| 2181210001057901 | BENTUM SAMUEL |
| 2181210000117341 | ENYIDADO CSA |
| 2181110000044841 | IDDRISU SEIDU |
| 2181110001105441 | ADINAGYA GEORGE ITF |
| 2181220001007541 | AGYEMAN BADU SOPHIA |
| 2181210001102841 | GBENATEY VICTORIA |
| 2181110000023891 | ASHUN COMMEY |
| 2181110000015861 | AMOAH COMFORT |
| 2181310000141461 | AMMA AMISSAH |
| 2181210000073961 | AGBODZAH DAVID |
| 2181320000069541 | AIDOO EMMANUEL GODLY |
| 2181310001073111 | MAKWA VENTURES |
| 2181320000127071 | AIDOO DEBORAH |
| 2181110000055661 | GBETO FAMILY YOUTH ASSOCIATION |
| 2181110001108391 | APPIAH SARAH ITF ALORBU JOYCE E |
| 2181310001032211 | KOJO MOHAMMED ITO |
| 2181220001036331 | SECA VISION ENT |
| 2181310000227401 | OFASO COMM DEV C`TTEE |
| 2181210000085211 | SAMPSON THERESA |
| 2181210000120551 | HOSANNA PENTECOSTAL MINISTRY |
| 2181220000064821 | BABANGIDA IBRAHIM |
| 2181310001003971 | GOMOA ODUMASE COMMUNITY DEV COMMITTEE |
| 2181110000043651 | ADAWU MARGARET |
| 2181110001112821 | DEKA WOWO HABORBOR ASSOCIATION |
| 2181110001052081 | OSAE KWAKU |
| 2181310001049161 | ANNOR WILSON AUDREY |
| 2181110001042091 | LOVE GOD FARMERS AND PALM OIL PRODU |
| 2181110001052541 | ASARE RUTH RUTH |
| 2181320001008511 | SIBRI BABA |
| 2181210000084491 | ARHIN ENOCH |
| 2181110001101351 | AGYIRI BAWA |
| 2181320000140401 | TETTEH OHIAPENI |
| 2181310000224291 | AYIRESU EWE SOCIETY |
| 2181110001050061 | AKLESHIE FAMILY |
| 2181310001063571 | AGBETOR SOMABE FAMILY |
| 2181310000205231 | IBRAHIM ABDUL KARIMU |
| 2181320000222241 | BOMARTS FARMS LIMITED |
| 2181310000229321 | JEI KRODUA STOOL LAND |
| 2181320001028511 | AGBANYO FAUSTINA |
| 2181320001085781 | MAXPO TRANSPORT SERVICES |
| 2181220000066191 | ASSAN STEPHEN |
| 2181310000227931 | AYIRESU YORKO FAMILY |
| 2181110000048911 | ALLOTEY JONATHAN |
| 2181410001110511 | OPPONG MATILDA |
| 2181110000057891 | DIVINE WOMEN FELLOWSHIP |
| 2181210001034341 | AMPADU ALICE |
| 2181110000012191 | AWIAH COMFORT |
| 2181210001030351 | DONKOR ELIZABETH |
| 2181310000153141 | MATTHEW ADAWU |
| 2181310000223961 | 12 APOSTLES CHURCH ADAWUKWAO |
| 2181310001062551 | DUMATONU MENSAH DANIEL |
| 2181110000036551 | JOSEPH BAIDOO |
| 2181210000096961 | ACQUAH KWAKU |
| 2181110001031301 | ODUMKYERE DARMANG HEALTH COMMITTEE |
| 2181110000016421 | KOFI OBENG |
| 2181210000088891 | KWABENA ANAMAN |
| 2181310001036811 | MBIR SUSANA |
| 2181310001016951 | VICTORY FUN CLUB |
| 2181320000222271 | GOLD COAST FRUITS WORKERS CANTEEN |
| 2181320001000331 | AWUAH COMFORT |
| 2181320001004471 | OTOO |
| 2181110000043731 | DESEWU AMMAA |
| 2181320001015921 | SANKOFIE JONAH |
| 2181210000074901 | ANANSE KWESI |
| 2181310001001731 | LARBIE JACOB |
| 2181310000194521 | MAD SARAH TETTEH |
| 2181110001048331 | ASABEA CAROLINE ITF RANSFORD K A AGUMEY |
| 2181320000126691 | QUARTEY GEORGE |
| 2181310001039231 | MENSAH CHARITY I.T.O |
| 2181110001053941 | SENNA KWABENA |
| 2181310000224871 | HONI COMMUNITY DEV COMMITTEE CDC |
| 2181310000174631 | OGUAH MARGARET |
| 2181210001063061 | WILSON HORSE VINYO -COMFORT MELEHO |
| 2181310000225541 | NOVISI HABOBO |
| 2181310001055521 | AMOASI DOMINIC |
| 2181320000127231 | QUARTEY ERIC |
| 2181310001054891 | AWUTU BAWJIASE- MATAHEKO PEACE ASSO |
| 2181110001046081 | AMPOFO YOUTH ASSOCIATION |
| 2181210001018031 | KASOA OFFICIAL TOWN ARTISANS ASS OCIATION |
| 2181320001003061 | ANDORFUL CHARLES |
| 2181210000105181 | IDRISSU DAUDA |
| 2181310001057341 | ZONGO FOR MAHAMA BAWJIASE OPEMBO |
| 2181210001079331 | ADDELA ERASMUS |
| 2181310000183751 | QUANSAH DANIEL AMPAH |
| 2181310000182201 | NYAMEKYE ABENA |
| 2181310000185791 | FATIMA ADWOWA |
| 2181310000224481 | ECKANKAR GH BAWJ SATSANG SOC |
| 2181310000148941 | SIKA AKU |
| 2181110001012211 | MAIZE CASSAVA AND MARKETING ASSOCIATION ADU KOFI |
| 2181220001007311 | FUSEINI ABIBA |
| 2181110000019301 | DANSO KWASI |
| 2181220001136421 | GYIMAH PRINCE ODENEHOM |
| 2181310000185601 | MENSAH GEORGE |
| 2181310000189681 | KOFUAH FELICIA |
| 2181110001043391 | NHYIRA FUN CLUB |
| 2181210000086811 | NATTEY MAKU |
| 2181310000231231 | OBOYAMBO COMMUNITY DEV COMM CDC |
| 2181310000203601 | ALHASSAN IBRAHIM |
| 2181310000201361 | ARKOH JAMES |
| 2181320001007301 | ANDOH RAHINATU |
| 2181310001030201 | TETTEH ROBERTSON |
| 2181220001008591 | ACHEAMPONG DOREEN |
| 2181310001040541 | ADRI JANET ITO RICHMOND ADRI |
| 2181210000100051 | AGYIRIFO SAMUEL NELSON AGYIRIFO |
| 2181220001007401 | ADJASE CYNTHIA |
| 2181110000028161 | KURAMA MISS AUGUSTINA KURAMA |
| 2181310000202011 | SACKEY FELICIA |
| 2181110001134881 | YEBOAH GLORIA |
| 2181310001062491 | AKOTEAKU EKOMEFEEMO ASSOCIATION |
| 2181310000231211 | LOLONYO EWE HABOBO FANTE BAWJIASE |
| 2181310000169091 | ONUMAH MERCY |
| 2181110001000201 | ASIAMAH AMPONSAH WILLIAM |
| 2181210001074021 | MILORWO WISDOM |
| 2181310000126701 | AMOQUANDOH KOJO |
| 2181320000127191 | ANIM GEORGE |
| 2181310000141851 | KOFI ADDAI |
| 2181310001029801 | AGBOBLI JOHN |
| 2181110001049861 | OSEI JONAS |
| 2181110000026821 | TETTEH JOHN TETTEH |
| 2181110000054721 | PENYI UNION ASSOCIATION |
| 2181210000112541 | DONKOH EMMANUEL |
| 2181320000220181 | AKUFFUL KRODUA COMMUNITY DEV COMM |
| 2181310001029961 | WATSAN COMMITTE SODOKE |
| 2181110000041581 | KWAPONG MANU |
| 2181110001090691 | AYERTEY SABINA |
| 2181310000200811 | NYAVOR YAA |
| 2181110001044191 | DAAKYI NTI ADAKAVI GROUP |
| 2181110000016961 | ISSAH AMINU |
| 2181310000126041 | DAKPO ESTHER AMA |
| 2181310001006591 | ONOMAH KWABENA |
| 2181310001053861 | DONKOR MERCY |
| 2181310000159451 | AMPADU VIDA |
| 2181310000231651 | DOMEABRA ASSOCIATION PENIM |
| 2181320000222261 | GOLD COAST FRUITS JOINT BODY LOAN A C |
| 2181110001003741 | ASIKASU ODUMASE ADWUMA DEN COCOA FARMERS ASSOCIATION |
| 2181310000189911 | ODAE SIMON |
| 2181110000043111 | ITF SUMAYA MUTALA |
| 2181110001049611 | ACTION KEEP FIT CLUB |
| 2181320001056041 | OSEI BOATENG NANA |
| 2181110000015671 | ISAAC OPPONG |
| 2181310001004341 | LARBIE EMMANUEL |
| 2181110000044261 | AYITEY ANKAMAH |
| 2181210000099671 | MENSAH MARY MENSAH |
| 2181110001036181 | ADAMPTEY ROCKSON |
| 2181210001058391 | WEDAYEAH AWEDEGA |
| 2181110001077851 | OPAYIN CHAME KWADWOS CHILDREN ACCT |
| 2181320000141031 | ASHILEY VICTORIA |
| 2181210000074511 | DEDE GLADYS |
| 2181220001004601 | BODOMBIE FUSEINI |
| 2181110001058271 | SUKRONG AWAMFI WATER AND SANITATION COMITTEE SUKRONG AWAMFI WATER AND SANITATION COMITTEE |
| 2181310001015851 | BROTHERS AND SISTERS ASSOCIATION |
| 2181310000228701 | GOMOA PANFOKROM ADZINTEM COMM |
| 2181310001026551 | KWABENA DARKO |
| 2181210000073101 | AMANKWANDOH ROSE |
| 2181220001036401 | ATLANTIC WESLEYAN COLLEGE PTA |
| 2181210000106181 | ADAMU NAMIKAH |
| 2181210000118131 | AVLAKPO ASSOCIATION |
| 2181310000224041 | WADE HARRIS 12 APOS CH |
| 2181310000200351 | DONKOR MARY |
| 2181320001017981 | POBEE PATIENCE |
| 2181310000198411 | NKANSAH OPAYE |
| 2181210000091521 | DORGLO CHRISTIANA |
| 2181210000097821 | NARTEY ENOCH |
| 2181220001024441 | AGYABENG ANNIE AKOFUA |
| 2181110000039421 | SERWAH COMFORT |
| 2181110001124461 | DENTU ISAAC |
| 2181110000016291 | KWASI AKYEA |
| 2181210001076131 | LEDDI GIFTY |
| 2181210000112351 | WAJELE DORA |
| 2181110001051621 | OPPONG KWAKU |
| 2181320000246121 | AIDOO ALEX |
| 2181310000165471 | FOLI KOJO |
| 2181310001038201 | SARAH QUAYE ITO |
| 2181320000202871 | AMOANSAH GEORGINA |
| 2181410001099401 | BENTUM MARY |
| 2181320000127291 | ANNAN GLADYS |
| 2181210001081801 | ISAAC LAMPTEY ITO ODARTEY LAMPTEY |
| 2181320000212951 | NYAMESON IVY |
| 2181320001008231 | DARKOH EUNICE |
| 2181320000127681 | ESSANDOH MOSES |
| 2181320000126991 | DARPAH JOSEPHINE |
| 2181320000127381 | NKETSIAH ROSINA |
| 2181320000126911 | ESSEL ISAAC |
| 2181320001017881 | AFEDZIE MERCY |
| 2181220001004701 | IDDRIS ELHAM |
| 2181220001007721 | MISBAU HASSANATU |
| 2181310001028272 | KWAGYAH GLADYS LAWSON |
| 2181110001006811 | OPANYIN YAW AMOAH FAMILY ACCOUNT |
| 2181220001013511 | AKANA ABASHA |
| 2181310001036231 | GYANBEA AMA |
| 2181310000145051 | ODOOM |
| 2181310001044651 | THE CHURCH OF PENT OBODAKABO ASS |
| 2181310000226461 | METHODIST CHURCH AYENSUAKO |
| 2181310001012731 | QUANSAH MOHAMMED |
| 2181310001069841 | WEDETOR KOFI |
| 2181110000032111 | OBIRI RUTH |
| 2181210001112681 | SARFOWAA JENNIFER |
| 2181310000197111 | ABBEY JOSEPH |
| 2181210000076521 | ZUTA NARH |
| 2181310000170031 | ENYAMAH AKUA |
| 2181110000047361 | LARBI JULIUS |
| 2181220001007391 | NYARKO ASHAWA MABEL |
| 2181220001008161 | KPORTSU PATRICIA |
| 2181110000013071 | ALHAJI ISSAH |
| 2181110001033881 | ADAMPTEY PHILLIP |
| 2181110000027451 | AWUAH ISAAC OTUTA |
| 2181110000042191 | AMAKYE EMMANUEL |
| 2181210000092101 | MAWUNYO ACOLATSE |
| 2181310000229481 | EDUA KOR YE KUW AWUTU BAWJIASE |
| 2181110000056491 | ODUMCHERE ABODE COMMIC |
| 2181310000231381 | NEW APOSTOLIC CHURCH AWUTU BEWUANUM |
| 2181310000144391 | WILLIAM W HARRIS |
| 2181210000081161 | DZITO ADJO |
| 2181110001113661 | FOUR H GHANA UPPER WEST AKIM |
| 2181110000018541 | ANSAH CAROLINE |
| 2181220001008151 | SAEED MARIATU |
| 2181320000207181 | ANSAH KWAME GODFRIED |
| 2181210000077761 | AFRAM BUAMAH |
| 2181320000129441 | OTOO EMMANUEL KWAKU |
| 2181310000198551 | AKATAH REBECCA |
| 2181210000099941 | ADAMU IBRAHIM ADAMU |
| 2181110000028001 | KWAKYE MISS SELINA KWAKYE |
| 2181210000075461 | ARKU TETTEH |
| 2181210000081571 | OKOE ATTA |
| 2181110000021701 | ABOAGYE MERCY ABOAGYE |
| 2181210000078881 | POKU KWAME |
| 2181310000224361 | SUROMANYA BAWADZE COMM |
| 2181110000037541 | ASARE EMMANUEL |
| 2181210001014191 | MOHAMMED RUKAYATU |
| 2181110000031611 | ASANTE EVELYN |
| 2181210000099041 | ZOGBLAH EBENEZER ZOGBLAH |
| 2181210001055981 | MORGAN STEPHEN |
| 2181110000032811 | ODAI NAI |
| 2181310000227941 | JEIKRODUA MANGOASE PINEAPPLE AND VEG FARMERS ASSO |
| 2181210000079321 | MAWUSE ADDO |
| 2181110000058381 | AMUESIS FAMILY |
| 2181320000128441 | KINGSLEY MENSAH |
| 2181110000013351 | SERWAH BEATRICE |
| 2181210000073511 | CANN IFO STEFFI GIFTY BROWN |
| 2181110000011841 | OBENG ERIC |
| 2181210000119481 | KASOA WINNEBA ROAD DRIVERS WOOD DEALERS UNION |
| 2181310001064751 | ARTHUR BEATRICE |
| 2181310001016601 | ARKO CATHERINE |
| 2181110001013061 | ASUOTWENE ASOMDWE FARMERS ASSOC |
| 2181110000041931 | KWAO WISDOM |
| 2181110000015201 | EWUSI STEPHEN |
| 2181110001062791 | NARUNA ADJOA ADJARA |
| 2181310000152401 | AGNES MENSAH |
| 2181110000059502 | YEHOWA TEASE |
| 2181110000014961 | ADJEI JOSHUA |
| 2181110001029271 | SAKYI KWAME OHENE |
| 2181210001090471 | KWOTUAH ADAGIDIWE VIDA |
| 2181210000073651 | YARBOYE ROBERT |
| 2181310001048181 | NYINEVI ROBERT |
| 2181320001050511 | OPOKU KWAME STEPHEN |
| 2181320001119421 | AMOQUANDOH EVELYN |
| 2181110000022721 | OSAEBEA FLORENCE |
| 2181310000184301 | ABBEY ELIZABETH |
| 2181320000126821 | AGYEI GERTRUDE |
| 2181310000147111 | AWO TETTELEY |
| 2181110001041141 | GADOR KWAME |
| 2181210000110501 | HANSON CONARD ALVA |
| 2181310000149871 | BAIDOO ADWOA |
| 2181110000012061 | AGBODJO JOSEPH |
| 2181420001125251 | BOAKYE MARY |
| 2181110000043811 | FATAH IDRIS |
| 2181310000149781 | MENSAH JAMES |
| 2181110001049271 | ANAKWAH DIANA |
| 2181110001009821 | COMFORT ASIAMAH AND KOJO ADU EMMANUEL |
| 2181110000031471 | OFOSUA AMA |
| 2181310000225631 | ASOMDWEE KUW VIP GROUP OFADAA |
| 2181310000171721 | POBIE REGINA |
| 2181310001049671 | TEI VINCENT |
| 2181210001030961 | MILDRED LAMPTEY KASSAR |
| 2181310000147151 | ISAAC ESSEL |
| 2181320001073151 | AWUTU SENYA WEST CONSTITUENCY NDC |
| 2181110001097791 | OPPONG DAVID |
| 2181210000092821 | KOFI ADZOKATSE |
| 2181110000056281 | DEISO ASAMANKESE L DRIVER |
| 2181320001105411 | JESUS IS THE SAME EVEN AND BIB MIN |
| 2181310001071191 | SORKPOR AMANDA JULIET |
| 2181310001036701 | ITO FELICIA QUAYE |
| 2181310000145111 | WELLINGTON GILBERT |
| 2181110001069941 | MENSAH GBOMASAH |
| 2181310001076091 | MENSAH CECILIA |
| 2181210001051871 | QUANSAH HANNAH |
| 2181320001060871 | SMC OF SULTANIYA ISLAMIC SCHOOL |
| 2181310000196931 | GYASI DIANA |
| 2181310001065951 | BANAFO GRACE ITO KELVIN TETTEH |
| 2181310001070701 | CATHOLIC CHURCH AWUTU OTOPEASE |
| 2181320000130611 | ANSAH WONDERFUL |
| 2181210000106781 | BOSU ELIZABETH |
| 2181310000198691 | YAWSON OLIVIA |
| 2181210001091391 | AYISIBEA ELIZABETH |
| 2181310000201281 | ODOOM PETER |
| 2181210000094711 | NANA ABA GURABA SAM |
| 2181210000094821 | PAA K PENTSIL SAM |
| 2181310000203251 | MENSAH EUNICE |
| 2181310000144741 | BENYIWAH EKUA |
| 2181320000131351 | DUODOO COMFORT |
| 2181210001027201 | QUAYSON HERRIETA |
| 2181110000044591 | MOHAMMED HAMIDU |
| 2181310000146151 | FIANKO MICHAEL |
| 2181310000224321 | AWUTU KWAMAN PROJ COMMITTEE |
| 2181110001033721 | MAWUENA EVELYN DUNYO |
| 2181110001086681 | AKAKPO GEORGE |
| 2181110000011871 | ODEBEA AFUA |
| 2181210001122011 | ARTHUR SARAH |
| 2181110000011831 | KUNYANLIGA KWAKU |
| 2181110000058411 | THE APOSTOLIC CH ADEISO CENT WELF |
| 2181110000043461 | ATAMAH AYIVIE |
| 2181220001007591 | ABDUL MUMIN |
| 2181220001007891 | OTCHERE ADUBEA BERNICE |
| 2181210000099551 | NYARKO THERESA NYARKO |
| 2181210000118231 | GYE NYAME GROUP |
| 2181210000081141 | DONKOR GLADYS |
| 2181220001007601 | SEIDU |
| 2181110000039781 | KASIM SEIDU |
| 2181320001004111 | APIASI ANDAM |
| 2181320001060221 | COFFIE GEORGE |
| 2181110000024571 | SACKEY KWAKUPOME |
| 2181110001018451 | ASABEA COMFORT |
| 2181110000036321 | DEDE COMFORT |
| 2181310001083761 | OMAN MERCY |
| 2181210001030761 | ATLANTIC CHAPLAINCY BOARD |
| 2181210001073091 | DANIEL LAMPTEY ITO EVELYN LAMPTEY |
| 2181110000041921 | OWUSU KORANTENG |
| 2181210001081021 | BOLUH ANGKIIBO |
| 2181220001016391 | TAGOE ELIZABETH |
| 2181110000016261 | TEIKO AYEKOH |
| 2181110001112531 | ADEISO CASSAVA GROWERS ASSOCIATION |
| 2181110000054981 | ADEISO KINKA COMMITTEE |
| 2181220001118641 | MINTAH JOSEPH |
| 2181320000127391 | ARTHUR GLORIA |
| 2181110000012411 | BAAH ROBERT |
| 2181210000117531 | GHANA BIBLE CH |
| 2181110000012501 | ADIKA FLORENCE |
| 2181110001067291 | YAMOAH HANNAH ITO ADDO PAA OHENE KWABENA |
| 2181310001012451 | ZONE 3 PEACE CLUB AWUTU BONTRASE |
| 2181110000016711 | ATSINOR CECILIA |
| 2181110001108941 | ANNORBEA ELIZABETH |
| 2181210000090251 | YAW JAMES |
| 2181210001133861 | ANDAM |
| 2181310000225591 | AKUFFUL KRODUA SCH M COMMITTEE |
| 2181210000093321 | AYITIAH GIFTY |
| 2181210001119901 | GILBERT NUTAKOR ITO DAIEL ELORM NUTAKOR KUDJO |
| 2181210000100451 | TABAARA GABRIEL TABAARA |
| 2181220001005881 | QUAYE ERIC |
| 2181310001067321 | HAYFORD JANET |
| 2181310000151671 | EKUA LARBIA |
| 2181310000199991 | ALHASSAN FATIMA |
| 2181320000222371 | PHEEBES CANAANLAND FARMS COMPANY LIMITED |
| 2181220001099601 | PATA BLANK ENTERPRISE |
| 2181110000055741 | BIAKO YE FARMERS ASSOC |
| 2181210001100031 | KASOA BETHEL METH. SOC. POOR FUND |
| 2181320000139711 | DAVID KOJO |
| 2181210001001921 | ADU ABEL |
| 2181320001124011 | BREW CHARLES |
| 2181410001104471 | BOYE ANGELINA |
| 2181210000090891 | ACQUAH JOSEPH |
| 2181310000149601 | ISAAC ARTHUR |
| 2181210001087401 | EMMANUEL PRESBY BASIC SCH PTA |
| 2181210000117401 | NYAME AKWAN CREDIT SVS ASSO |
| 2181110001076511 | GBEKU DAVID |
| 2181310001074671 | WONSOM WONYE NYIMPA YOUTH |
| 2181320000211831 | AMPAH KORSAH |
| 2181110001023681 | QUAINOO GEORGE ELLIS |
| 2181210000106251 | OKAI ROSE |
| 2181310000148501 | ISMAIL DRAMANI |
| 2181110000056591 | YETE ASSE WOMEN SOC |
| 2181110000057291 | OKURASE METHODIST YOUTH |
| 2181110001077971 | KOJOMAN WATSAN COMMITTEE |
| 2181310000229591 | MUSAMA DISCO CHRISTO CH BAWJIASE CIRCUIT |
| 2181310000142081 | BLAMSFORD BONNEY |
| 2181210000111321 | DANFUL BENJAMIN |
| 2181210001003171 | YEBOAH JONES |
| 2181210000100561 | QUAYE DOROTHY QUAYE |
| 2181110001113751 | TORNUI SIMON |
| 2181110000038781 | BOAMAHOFEIBEA SELINA |
| 2181220000066391 | BENIAKO FRANCIS |
| 2181310000231271 | AGONA MANKRONG FUNERAL COMMITTEE |
| 2181310000231471 | AGONA KOFI KUM COMMUNITY DEV COMMITTEE |
| 2181110001093961 | GAWU HAPPY |
| 2181410001081071 | ADOFO REXFORD |
| 2181110001099851 | AWUDZIE ERIC |
| 2181110001028751 | MUSAH MUSTAPHA |
| 2181110000048671 | ABORE KWAKU |
| 2181210000118071 | EVANGELICAL BIBLE CH |
| 2181220000116391 | VICTORY FAITH MINISTRY |
| 2181110001076111 | NKABOM CREDIT & SAVINGS ASSOC. |
| 2181110001097341 | DOMEABRA ODENG CHIEF AND ELDERS |
| 2181210000075051 | ANDOH KWESI |
| 2181310001000431 | MUSAH ABDULAI |
| 2181110000019941 | ADDOBEA MAVIS |
| 2181110000058691 | METHODIST CHURCH GHANA NSAWAM CIRCUIT |
| 2181320001017351 | OSAE PATRICK |
| 2181310001012101 | WEITTEY ISAAC |
| 2181220001132271 | TAWIAH |
| 2181310000149741 | MARIAMA AGOHA |
| 2181320000141191 | KWADZO SAMUEL |
| 2181310001025211 | OPEI MERCY |
| 2181210000112731 | AKOTO BELINDA |
| 2181210000109131 | AHIADEKEY LINDA |
| 2181310000156641 | ANKRAH DORA |
| 2181310001029841 | HARIZA ANTHONY |
| 2181110000023521 | ALASSAN TAHIRU |
| 2181110001001761 | O DARMANG COOPERATIVE COCOA |
| 2181310000194541 | QUAYE SUSSANA |
| 2181320000206591 | DAVID SOFO |
| 2181110000036831 | MACHAM DAVID |
| 2181210000085451 | OTOO COMFORT |
| 2181110001135271 | DJENON FAMILY NDODA |
| 2181210000075871 | ARHINFUL STEPHEN |
| 2181110001101541 | OPPONG KWABENA |
| 2181110001103321 | SEWORNU YAW |
| 2181310000168661 | ASUKU LUCY |
| 2181310001070311 | WATER AND SANITATION COMM ANOMAWOBI |
| 2181310000194331 | OPOKU JENNIFER |
| 2181410001099791 | SENYO RICHARD |
| 2181310000200861 | LAMPTEY REGINA |
| 2181110001054031 | MOHAMMED MENSAH ITF RUKAYA MOHAMMED |
| 2181310000157921 | FRIMPONG ELIZABETH |
| 2181310000225271 | ASEMPAYIN COMMITTEE |
| 2181310000172951 | AIDOO AKUA |
| 2181320000129671 | KWAKU OTOO |
| 2181310000229191 | ZINABU AND MARIAMA ALHASSAN JOINT ACC |
| 2181310000155921 | AFFUL GRACE |
| 2181210001068481 | VICTORY FAITH MINISTRY YOUTH FELLOWSHIP |
| 2181210000099241 | ODURO DANIEL ODURO |
| 2181310000226511 | ONUA DO GARI PROCESSING |
| 2181310001061881 | TETTEH AGNES |
| 2181310000228491 | BAWJIASE PINEAPPLE GROWERS ASSOCIATION GROUP TWO |
| 2181310000185271 | EMELIA NAA KORLEY Q |
| 2181310000188951 | ODARTEY MARTHA |
| 2181110001038671 | ADEISO MUSLIMS ASSOCIATION |
| 2181320001110541 | OPOKU AGYEMAN EVELYN |
| 2181310000166061 | COBBINA JONATHAN |
| 2181310000170101 | AFFUL ESTHER |
| 2181320001001351 | BATALIRA JOHN |
| 2181310000151541 | BARIKISU MAMUDU |
| 2181210001060721 | QUANSAH DIANA |
| 2181110001033601 | OFORI MATILDA |
| 2181110000023171 | EGYIR WILLIAM |
| 2181310001037101 | OCRAN YAW |
| 2181110001072121 | VICTORY YOUTH CLUB |
| 2181110001101471 | DONKOR YAW |
| 2181420001102401 | DEGBE DANIEL |
| 2181310001045841 | KUMI ALBERTA |
| 2181210000096801 | AGBENYADZI REBECCA |
| 2181110000030101 | AZAGLO JOSEPH AZAGLO |
| 2181210001044401 | FRIMPONG PATIENCE |
